Authentication & Credentials
A. Biometric Options
| Type | Standard | Performance |
|---|---|---|
| Fingerprint (with live detection) | ISO 19794-2, ANSI/INCITS 378, MINEX III PIV Level 2, FBI Certified WSQ, STQC, ISO 19794-4 | FRR 0.01% · FAR 0.0001% |
| Face Recognition (anti-spoofing, mask detection, liveness) | ISO/IEC 19794-5-2006, Image (FFI): ISO/IEC 19794-5 | High-security spoof-proof accuracy |
B. RFID Options — 13.56 MHz
| Card Type | Standard | Range |
|---|---|---|
| HID iClass / SEOS | ISO/IEC 14443A, ISO 15693 CSN | 3–3.5 cm |
| MiFare DesFire EV1, EV2, EV3 | ISO/IEC 14443A-4, ISO 15693 CSN | 3–3.5 cm |
| Sony Felica | ISO/IEC 14443A, ISO 15693 CSN | 3–3.5 cm |
| Singapore CEPAS | ISO/IEC 14443A, ISO 15693 CSN | 3–3.5 cm |
C. RFID Options — 125 KHz
| Card Type | Standard | Range |
|---|---|---|
| HID Proximity | ISO/IEC 14443A | 6–8 cm (legacy compatibility) |
| EM | EM 4100 | 6–8 cm (legacy compatibility) |
D. UHF — 860 MHz to 960 MHz
| Type | Standard | Use Case |
|---|---|---|
| UHF Reader | ISO18000-6C, EPC Class1 Gen2 | Long-range asset tracking and vehicle access |
E. Other Credential Methods
All support flexible credentialing including multi-factor authentication combinations.
Connectivity
| Interface | Standard | Notes |
|---|---|---|
| LAN (with SNMP support) | 1,000 BaseT | Versatile wired installation |
| PoE | IEEE 802.3af/at | Power and data over single cable |
| WiFi | IEEE 802.12 a/b/g/n/ac | Wireless installation flexibility |
| SIM Card | 4G/5G | Remote locations without LAN infrastructure |
| IP Address | Static or DHCP | Flexible network configuration |
Cybersecurity
| Feature | Standard / Description | Benefit |
|---|---|---|
| HTTPS | TLS 1.3 256-bit encryption | Protects data during transmission against eavesdropping |
| IP Range Restrictions | Allow/deny specific IPs or IP ranges | Granular access control for device management |
| VAPT Reports | Vulnerability Assessment & Penetration Testing | Proactive risk identification and mitigation |
| Hardened Linux OS | Custom secure Linux kernel | Resistant to rooting; mitigates Log4j and similar exploits |
| Certificates | FCC, CE, IEC 62368-1 | Global safety and performance compliance |
Device Hardware
| Component | Specification | Notes |
|---|---|---|
| LCD Display | 2.8-inch, 256k color TFT | Clear and intuitive GUI with touch keypad |
| CPU | ARM 1GHz (max) | High-speed processing for biometric algorithms |
| Memory | 4–8GB non-volatile | Large capacity for event logs and templates |
| Camera | 2.0 megapixel built-in CMOS | Facial recognition + RTSP live stream (VMS integration) |
| Ingress Protection | IP65 | Dust-tight; protected against water jets — suitable outdoors |
| Impact Protection | IK10 | High resistance to physical impacts and vandalism |
| Dimensions | 176 mm × 83 mm × 38 mm | Compact, unobtrusive wall-mount design |
| Weight | 0.432 kg | Lightweight for easy installation |
| Operating Temperature | -20°C to +60°C | Suitable for extreme climate environments |
| Storage Temperature | -40°C to +65°C | Safe for long-term storage in harsh conditions |
| Product Life Cycle | Minimum 10 years | Industrial-grade components for durability |
I/O Ports
| Port | Function |
|---|---|
| DC OUT | 12V at 1A — for 12V door strike; external I/O board; PoE+ compatible |
| ALARM | Scheduled alarms and bell notifications; case-tamper alert (short circuit on open) |
| DOOR SW | Door Switch 1 input |
| RS232 | Debugging port or external I/O board connection |
| RS485 | Wiegand output — 26-bit on request |
| DOOR BELL | Doorbell trigger from front panel or web interface |
| COM PORT | External barcode or magnetic stripe reader |
| STRIKE (NO/NC) | Door strike — NO: open circuit normally, closes when door opens; NC: closed normally, opens when door opens |
| Door Relay × 1 | Integration with access control and alarm systems |
| Wiegand Output × 1 | Third-party access controller integration |
| Tamper Switch × 1 | Physical tamper detection alert |
Fail-Safe and Fail-Secure installation configurations
Other Specifications
| Feature | Value |
|---|---|
| Maximum Users | 1K – 500,000 users (scalable) |
| Event Logs | 1 million (FIFO when full) |
| Intercom | SIP — real-time VoIP audio via Linphone or similar |
| Alerts | Email, SMS, LCD user message display |
| Shortcut Keys | F1–F4 programmable function keys |
| Employee ID Format | Characters 0–9, A–C (max 16 characters) |
| Remote Enrollment | Fingerprint, Facial, Smart Card, PIN via web |
| Remote Clock In/Out | Web-based with PIN authentication |
| Web Server | Built-in web and database server (browser-based management) |
| Multi-Language | English, Arabic, Simplified/Traditional Chinese, Croatian, Czech, Dutch, French, German, Greek, Italian, Japanese, Korean, Portuguese, Spanish, Thai, Vietnamese |
TLS 1.3 Secure Protocol
ACTAtek's implementation of TLS 1.3 establishes the most secure communication channel available for access control devices. The protocol ensures that all data transmitted between the device and AMS can only be decrypted by the designated recipient.
Why TLS 1.3 outperforms alternatives:
This commitment to TLS 1.3 is critical for access control systems handling sensitive biometric identity data and access credentials — particularly in financial, healthcare, and government environments.